<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cal Coast News&#187; Economy</title>
	<atom:link href="http://calcoastnews.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://calcoastnews.com</link>
	<description>We are San Luis Obispo County’s on-line independent news source producing in-depth investigative news in the public interest.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://calcoastnews.com/?pushpress=hub'/>
		<item>
		<title>One in three California teens can&#8217;t find a job</title>
		<link>http://calcoastnews.com/2010/07/one-in-three-california-teens-cant-find-a-job/</link>
		<comments>http://calcoastnews.com/2010/07/one-in-three-california-teens-cant-find-a-job/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:58:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=9491</guid>
		<description><![CDATA[Consider it a new form of teenage angst: 34.5 percent of young workers in California were out of a job in June. [California Watch] Teens in California are having a tougher time than other teens around the country, where unemployment is 25.7 percent nationwide. Teen unemployment is also three times higher than California&#8217;s overall unemployment [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/07/one-in-three-california-teens-cant-find-a-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stamps may go up to 46 cents</title>
		<link>http://calcoastnews.com/2010/07/stamps-may-go-up-to-46-cents/</link>
		<comments>http://calcoastnews.com/2010/07/stamps-may-go-up-to-46-cents/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:40:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Postage stamps]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=9095</guid>
		<description><![CDATA[The U.S. Postal Service on Tuesday proposed a 2-cent increase in the price of a first-class postage stamp to 46 cents. If approved, the change would go into effect  Jan.2, 2011. [CNN] The proposed rate hike underscores the deep financial hole the Postal Service is currently in, with a $7 billion deficit projected for next [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/07/stamps-may-go-up-to-46-cents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Controller refuses to cut state workers&#8217; pay</title>
		<link>http://calcoastnews.com/2010/07/controller-refuses-to-cut-state-workers-pay/</link>
		<comments>http://calcoastnews.com/2010/07/controller-refuses-to-cut-state-workers-pay/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:04:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=8979</guid>
		<description><![CDATA[State Controller John Chiang announced Thursday that he would strongly defy Gov. Arnold Schwarzenegger&#8217;s order to pay state workers minimum wage &#8220;until the courts hand down a final resolution.&#8221; [LA Times] Earlier in the day, the governor had ordered all state workers to be paid the federal minimum wage of $7.25 per hour until the [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/07/controller-refuses-to-cut-state-workers-pay/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Governor prepared to pay minimum wage to state workers</title>
		<link>http://calcoastnews.com/2010/06/governor-prepared-to-pay-minimum-wage-to-state-workers/</link>
		<comments>http://calcoastnews.com/2010/06/governor-prepared-to-pay-minimum-wage-to-state-workers/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:44:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governator]]></category>
		<category><![CDATA[State workers]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=8812</guid>
		<description><![CDATA[Gov. Arnold Schwarzenegger is threatening to pay minimum wage to state workers during July if lawmakers fail to agree on a new budget. [Los Angeles Times] The threat came in the form of a memo from Debbie Endsley, the governor&#8217;s personnel director, to state agency and department heads. &#8220;Absent a state budget, we will send [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/06/governor-prepared-to-pay-minimum-wage-to-state-workers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What would you do for five bucks?</title>
		<link>http://calcoastnews.com/2010/06/what-would-you-do-for-five-bucks/</link>
		<comments>http://calcoastnews.com/2010/06/what-would-you-do-for-five-bucks/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 05:43:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Discovered]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New Job]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=8639</guid>
		<description><![CDATA[We thought we had seen just about everything in terms of social networking on the Internet. Then we stumbled across Fiverr. The new web site seems to offer up everything from the silly to the serious. The premise is ridiculously simple&#8211;people post on the site things they&#8217;re willing to do for five dollars: Proofread a [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/06/what-would-you-do-for-five-bucks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>County supes draft 2010-2011 budget</title>
		<link>http://calcoastnews.com/2010/06/county-supes-draft-2010-2011-budget/</link>
		<comments>http://calcoastnews.com/2010/06/county-supes-draft-2010-2011-budget/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:52:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[San Luis Obispo County]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=8592</guid>
		<description><![CDATA[The San Luis Obispo County Board of Supervisors tentatively adopted a 2010-2011 budget of $442.7 million on Wednesday, down $25 million from last year. [Tribune] The county currently employs 2,400 workers. Forty-three staff positions, all of them already vacant, were eliminated. The good news: No layoffs are being planned. Supervisors added back a part-time building inspector [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/06/county-supes-draft-2010-2011-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cal Poly brings $469 million to the economy</title>
		<link>http://calcoastnews.com/2010/06/cal-poly-brings-469-million-to-the-economy/</link>
		<comments>http://calcoastnews.com/2010/06/cal-poly-brings-469-million-to-the-economy/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:57:59 +0000</pubDate>
		<dc:creator>Karen Velie</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Cal Poly]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[San Luis Obispo]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=8554</guid>
		<description><![CDATA[Cal Poly San Luis Obispo brings an estimated $469 million annually to the local economy through campus expenditures and off-campus student spending, according to a recently released report from the California State University System Office of the Chancellor. In addition, Cal Poly sustains over 5,000 jobs in the region and nearly 8,500 jobs statewide. From [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/06/cal-poly-brings-469-million-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Study: California global warming law could cause businesses to flee</title>
		<link>http://calcoastnews.com/2010/05/study-california-global-warming-law-could-cause-businesses-to-flee/</link>
		<comments>http://calcoastnews.com/2010/05/study-california-global-warming-law-could-cause-businesses-to-flee/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:32:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=7603</guid>
		<description><![CDATA[A new study by the state&#8217;s Legislative Analyst&#8217;s office suggests a law requiring power plants, factories, and other businesses to cut greenhouse gas emissions could cause energy prices to rise and prompt businesses to either halt expansion or leave. [Los Angeles Times] The landmark global warming law, being introduced in phases across California, could put [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/05/study-california-global-warming-law-could-cause-businesses-to-flee/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>California home prices continue to rise</title>
		<link>http://calcoastnews.com/2010/04/california-home-prices-continue-to-rise/</link>
		<comments>http://calcoastnews.com/2010/04/california-home-prices-continue-to-rise/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:07:03 +0000</pubDate>
		<dc:creator>Karen Velie</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=6746</guid>
		<description><![CDATA[Home prices in California have continued to increase for the fifth month in a row adding up to a 14 percent increase from March 2009. [AssociatedPress] The medium price of a home has increased to$235,000 from $223,000 in 12 months, according to San Diego-based MDA DataQuick. Foreclosures accounted for nearly 41 percent of all sales.]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/04/california-home-prices-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Desperately seeking food in California</title>
		<link>http://calcoastnews.com/2010/03/desperately-seeking-food-in-california/</link>
		<comments>http://calcoastnews.com/2010/03/desperately-seeking-food-in-california/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:14:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=6132</guid>
		<description><![CDATA[More and more Californians are going hungry, a situation that is likely to worsen in a state rocked by recession and high unemployment. [California Watch] A six-month study by California Watch and USC found record numbers of people overwhelming food banks and county social services offices across the state. In 2009, California food banks distributed [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/03/desperately-seeking-food-in-california/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>One-third of college faculty see their salaries dip</title>
		<link>http://calcoastnews.com/2010/03/one-third-of-college-faculty-see-their-salaries-dip/</link>
		<comments>http://calcoastnews.com/2010/03/one-third-of-college-faculty-see-their-salaries-dip/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:03:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=5938</guid>
		<description><![CDATA[More than one third of college faculty nationwide took a pay cut this academic year, and overall faculty pay showed no salary increase, according to a new report. [Chronicle of Higher Education] The typical professor had received a pay raise of as much as 4 percent in recent years. The study, conducted by The College [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/03/one-third-of-college-faculty-see-their-salaries-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased minimum wage equals decreased teen jobs</title>
		<link>http://calcoastnews.com/2010/03/increased-minimum-wage-equals-decreased-teen-jobs/</link>
		<comments>http://calcoastnews.com/2010/03/increased-minimum-wage-equals-decreased-teen-jobs/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:21:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job's]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=5877</guid>
		<description><![CDATA[The increase in California&#8217;s minimum wage may have come at the expense of teen employment, according to some economists. [Daily Bulletin] Minimum wage in California has increased roughly 18 percent since 2005, but the Employment Policies Institute (EPI) claims the result has been fewer working hours for teens, or lost job opportunities altogether. &#8220;California is [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/03/increased-minimum-wage-equals-decreased-teen-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consensus: Central Coast lacks business support systems</title>
		<link>http://calcoastnews.com/2010/02/consensus-central-coast-lacks-business-support-systems/</link>
		<comments>http://calcoastnews.com/2010/02/consensus-central-coast-lacks-business-support-systems/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:48:31 +0000</pubDate>
		<dc:creator>Karen Velie</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=5437</guid>
		<description><![CDATA[While the Central Coast is a beautiful place to live, it fails to provide some of the community support systems required to help entrepreneurs thrive in San Luis Obispo County, according to a consensus of three business owners at the Central Coast Business Symposium, held in Arroyo Grande on Feb. 18. [Pacific Coast Business Times] [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/02/consensus-central-coast-lacks-business-support-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Certainly not California</title>
		<link>http://calcoastnews.com/2010/01/certainly-not-in-california/</link>
		<comments>http://calcoastnews.com/2010/01/certainly-not-in-california/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:05:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job's]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=4652</guid>
		<description><![CDATA[BY GREG KUDLICK It just amazes me that nobody in power, nobody in the &#8220;know,&#8221; actually understands what is going on. This is an enormous economic shift, one of the largest in our history, maybe the largest. I don&#8217;t say this lightly. Between the oldest baby boomers approaching retirement, meaning their accumulation years &#8211; the years [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/01/certainly-not-in-california/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>UCLA study: Legalizing undocumented immigrants helps the economy</title>
		<link>http://calcoastnews.com/2010/01/ucla-study-legalizing-undocumented-immigrants-helps-the-economy/</link>
		<comments>http://calcoastnews.com/2010/01/ucla-study-legalizing-undocumented-immigrants-helps-the-economy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:43:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=3928</guid>
		<description><![CDATA[A new study out of UCLA suggests that comprehensive immigration reform would add an estimated $1.5 trillion to the U.S. gross domestic product over the next ten years. [Los Angeles Times] The report, authored by UCLA associate professor Raul Hinojosa&#8211;Ojeda, claims immigration reform would create jobs, increase wages, and generate more tax revenue. Released on [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2010/01/ucla-study-legalizing-undocumented-immigrants-helps-the-economy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Saving for a rainy day</title>
		<link>http://calcoastnews.com/2009/12/saving-for-a-rainy-day/</link>
		<comments>http://calcoastnews.com/2009/12/saving-for-a-rainy-day/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:30:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=3436</guid>
		<description><![CDATA[BY JEFF BLISS We have become 99 percent money mad. The method of living at home modestly and within our income, laying a little by systematically for the proverbial rainy day which is due to come, can almost be listed among the lost arts. &#8211; George Washington Carver The kind of common fiscal sense Mr. [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2009/12/saving-for-a-rainy-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retailers get nervous</title>
		<link>http://calcoastnews.com/2009/12/retailers-get-nervous/</link>
		<comments>http://calcoastnews.com/2009/12/retailers-get-nervous/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:10:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=3052</guid>
		<description><![CDATA[Holiday sales nationally are not looking good, according to The Wall Street Journal. The first week of December was especially slow, with sales dropping 18 percent over the previous week. One retail observer is saying, &#8220;It looks like the middle of August out there.&#8221; So now retailers must decide whether to cut prices even further [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2009/12/retailers-get-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales up slightly for Black Friday</title>
		<link>http://calcoastnews.com/2009/11/black-friday-reports-slight-spending-increase/</link>
		<comments>http://calcoastnews.com/2009/11/black-friday-reports-slight-spending-increase/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:11:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Briefs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://calcoastnews.com/?p=2828</guid>
		<description><![CDATA[Shoppertrak, a national consumer spending research group, reports that retail sales nationally  for &#8220;Black Friday,&#8221; supposedly the busiest retail day of the year, increased only 0.5 percent over 2008. Meanwhile, the Los Angeles Times cites research indicating 195 million shoppers hit the stores and the Internet this weekend. The good news is that the figure [...]]]></description>
		<wfw:commentRss>http://calcoastnews.com/2009/11/black-friday-reports-slight-spending-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: calcoastnews.com @ 2010-07-29 13:06:17 -->